• CAR FLEET     PRICES & BOOKING     SHOPPING & OUTLETS     COMO & LAKES     SKI RESORTS     ASSISTANCE  
Home page
PRICE ( 2007 - 2009)  & BOOKING
Before your request please check our prices for the transfer from to MALPENSA AIRPORT, Milan LINATE AIRPORT and Milan BERGAMO al Serio airport. The rates are for the car/transfer not per person.The Mercedes S Class price is not listed on the web and for the booking please send the request. If you looking for the winter ski resort transfer please check our separate price list Ski Resorts Transfer. For the trips and excursions Tours. Car availability and the price confirmation please fill our request form below.  

 

FILL THE REQUEST FORM

 
 MALPENSA AIRPORT
Mercedes E Class
Minivan 7 seat
Mercedes Van 8 seat
  Full rate Cash -10% Full rate Cash -10% Full rate Cash -10%
MILANO center ( 52 km - 55 min ) 105,00  94,50

135,00

121,50 189,00 170,00
LINATE AIRPORT ( 68 km - 1 h)
126,00 113,00 152,00 136,00 196,00 176,40
BERGAMO ( 92 km - 1 h 10 min )
175,00 157,50 196,00 176,40 226,00 203,40
BELLAGIO ( 91 km - 1 h 30 min ) 185,00 166,50 221,00 198,90 242,00 217,80
COMO center ( 60 km - 1 h 10 min ) 114,00 102,60 134,00 120,60 150,00 135,00
CERNOBBIO ( 65 km - 1 h )
125,00 112,50 145,00 130,00 190,00 171,00
CINQUE TERRE Monterosso (272 km) 478,00 430,00 525,00 472,50 577,00 519,30
GENOVA - Genoa ( 190 km - 2 h 20 min)_ 330,00 297,00 381,00 342,90 410,00 369,00
GENEVE Switzerland (314 km - 3 h 30) 608,00 547,20 700,00 630,00 757,00 681,30
FLORENCE ( 354 km - 3 h 45 min) 651,00 585,90 715,00 643,50 787,00 708,30
LUGANO Switzerland ( 90 km - 1 h 10 )_ 170,00 153,00 195,00 175,00 209,00 188,10
PARMA ( 178 km - 2 h 15 min ) 336,00 302,40 383,00 344,70 425,00 382,50
PISA - Livorno ( 333 km - 3 h 30 min ) 603,00 542,70 664,00 597,60 731,00 657,90
PORTOFINO ( 219 km - 2 h 35 min ) 401,00 360,00 448,00 403,00 489,00 440,00
MONTECARLO - Monaco (348 km ) 628,00 565,00 690,00 621,00 760,00 684,00
MONTREUX (298 km - 3 h 30) 594,00 534,00 653,00 587,00 684,00 616,00
NICE France ( 362 km - 4 h 10 min ) 669,00 602,00 731,00 658,00 808,00 727,00
S. MARGHERITA ( 214 km - 2 h 25 min ) 401,00 360,00 448,00 403,00 489,00 440,00
SIENA ( 418 km - 4 h 20 min ) 735,00 661,50 800,00 720,00 850,00 765,00
SAVONA ( 215 km - 2 h 35 min ) 401,00 360,00 448,00 403,00 489,00 440,00
TORINO -  Turin ( 151 km - 2 h 15 min) 247,00 222,00 283,00 254,00 312,00 280,00
TREMEZZO ( 89 km - 1 h 30 min ). 169,00 152,00 198,00 178,00 218,00 196,00
RIMINI ( 381 km - 4 h 10 min ) 679,00 611,00 746,00 672,00 818,00 736,00
ROME ( 640 km - 6 h 40 min ) 1100,00 990,00 1225,00 1102,50 1350,00 1215,00
VERONA ( 201 km - 2 h 10 min ) 365,00 329,00 399,00 359,00 437,00 393,00
VENICE Roma square (311 km - 3 h 20) 566,00 509,00 623,00 560,00 684,00 616,00
VIAREGGIO ( 311 - 3 h 25 min ) 561,00 505,00 623,00 560,00 679,00 611,00

If your destination or pick up place is not listed please contact us

 
 LINATE AIRPORT & MILAN CITY
Mercedes E Class
MB minivan 7 seats

MB Minibus 8 seats

 
Full rate
Cash -10%
  Full rate
Cash -10%
Full rate
Cash -10%
MILAN center ( 12 km - 30 min ) 57,00  51,00 67,00 60,00 -
BERGAMO airport ( 55 km - 45 min )
98,00 
88,00 114,00 102,00 165,00 148,00
MALPENSA airport from Milan center 105,00 94,50 135,00 121,00 189,00 170,00
MALPENSA airport from Linate 126,00 113,00 152,00 136,00 184,00 165,00
BELLAGIO ( 75 km - 1 h 20 min ) 139,00 125,00 165,00 148,00 180,00 162,00
COMO center ( 69 km - 1 h 10 min.) 126,00 113,00 152,00 136,00 195,00 175,00

CERNOBBIO ( 70 km - 1 h )

135,00 121,00 156,00 140,00 200,00 180,00
CINQUE TERRE ( 235 km - 2 h 50 min ) 440,00 396,00 484,00 435,00 535,00 482,00
FLORENCE ( 301 km - 3 h 20 min ) 554,00 498,00 609,00 548,00 670,00 603,00

GENEVE - Switzerland

657,00 591,00 721,00 648,00 772,00 695,00

GENOVA ( Genoa ) 153 km - 1 h 20 min

299,00 269,10 341,00 306,90 378,00 340,20

LUGANO ( 95 km - 1 h 20 min )

180,00 162,00 204,00 183,00 225,00 202,00
MONTECARLO Monaco ( 310 km - 4 h). 583,00 525,00 652,00 587,00 717,00 645,00
NICE - France ( 327 km - 3.5 hrs ) 607,00 546,00 669,00 602,00 736,00 662,00

PORTOFINO / S. MARGHERITA

345,00 310,50 391,00 351,90 432,00 388,80
PARMA ( 124 km - 1 h 25 min ) 231,00 208,00 262,00 236,00 295,00 265,00

PISA - Livorno ( 280 km - 3 hrs )

515,00 463,00 566,00 509,00 623,00 560,00
RIMINI ( 330 km - 3.50 hrs ) 605,00 545,00 664,00 597,00 731,00 658,00
ROME ( 590 km - 6.45 hrs ) 1040,00 936,00 1145,00 1030,50 1260,00 1134,00
SIENA ( 365 km - 4 hrs ) 671,00 604,00 667,00 600,00 813,00 732,00
SAVONA ( 190 km - 2.20 hrs ) 338,00 304,00 370,00 333,00 410,00 368,00
TORINO / Turin (  165 km - 2 hrs ) 298,00 268,00 345,00 310,00 376,00 339,00
TREMEZZO ( 95 km - 1.40 hrs ) 178,00 160,00 200,00 180,00 221,00 199,00
VERONA ( 160 km - 1.50 hrs ) 293,00 264,00 337,00 304,00 371,00 334,00
VIAREGGIO ( 260 km  - 3 hrs ) 473,00 426,00 522,00 469,00 574,00 517,00
VENICE/ Venezia ( 270 km - 3 hrs ) 496,00 446,00 567,00 510,00 623,00 560,00
If your destination or pick up place is not listed please contact us
From/to BERGAMO AIRPORT
Mercedes E Class
MB minivan 7 seats
MB Minibus 8 seats
 
Full rate
Cash -10% Full rate Cash -10% Full rate Cash -10%
 Milan center ( 58 km - 50 min ) 98,00 88,00 114,00 102,00 165,00 148,00
 Malpensa airport ( 94 - 1 h 15 min ) 170,00 153,00 195,00 176,00 226,00 203,00
 Bellagio ( 60 km - 1 h 15 min )_ 135,00 122,00 160,00 144,00 175,00 157,00
 Brescia ( 60 km - 55 min ) 110,00 99,00 131,00 117,00 142,00 127,00
 Como center ( 95 - 1 h 20 min ) 173,00 155,00 199,00 179,00 220,00 198,00
 Desenzano del Garda ( 80 km - 1 h ) 152,00 136,00 173,00 155,00 194,00 174,00
 Garda ( Garda lake ) - 144 km - 1 h 40 216,00 194,00 245,00 220,00 272,00 245,00
 Menaggio ( 131 km - 1 h 50 min ) 231,00 208,00 268,00 240,00 294,00 264,00
 Peschiera del Garda ( 93 km - 1 h 10 170,00 153,00 200,00 180,00 225,00 202,00
 Tremezzo ( 136 km - 1 h 55 min ) 220,00 198,00 255,00 229,50 280,00 252,00
 Venice (228 km - 2 h 30 min ) 422,00 380,00 463,00 416,00 510,00 459,00
 Verona ( 118 km - 1 h 30 min ) 216,00 195,00 252,00 227,00 273,00 245,00

If your destination or pick up place is not listed please contact us

     

Prices include tax, toll and insurance.

Extra time: each hour rate Euro 28,00 / Mercedes E Class, Euro 33,00 / Mercedes Van and Euro 37,00 / Mercedes Minibus.

+ 10% Charge for night service (9 PM ÷ 7 AM ).

 

________________________________________________________________________________________________
Company Information | Tours and sightsseing | Business transfer and trips | Venice | Florence | France | Switzerland | Our partners
MILANO BY CAR,  Via Luigi Mancinelli, n°.21  -  MILAN  -  ITALY
Phone +39 02 303125851; +39 335 8210912;  Fax+39 02 700400426
Rate-1